22nd May 2020 - Mumbai
If you have a great product & Solution for our Corporate Attendees join hands with us at IT Audit Summit 2020 and Showcase your Solutions to Top Corporate Leaders & Companies Attending the Summit.
Deliverables | Platinum | Knowledge | Gold | Silver | Exhibit |
---|---|---|---|---|---|
Chairperson's Opening Remark | ✅ | ✖ | ✖ | ✖ | ✖ |
Speaking Slot | 30 min | 20 min | 20 min | ✖ | ✖ |
Partner Passes | 8 | 6 | 5 | 4 | 3 |
Panel | ✅ | ✅ | ✖ | ✅ | ✖ |
Round Table | ✅ | ✅ | ✅ | ✅ | ✖ |
Exhibit Raw Space | 3m x 2m | 2m x 2m | 2m x 2m | 2m x 2m | 2m x 2m |
Networking | ✅ | ✅ | ✅ | ✅ | ✖ |
Logo On All Onsite Branding | ✅ | ✅ | ✅ | ✅ | ✅ |
Logo - Brochure & EDM | ✅ | ✅ | ✅ | ✅ | ✅ |
Logo - Lanyard | ✅ | ✖ | ✖ | ✖ | ✖ |
Digital Marketing | ✅ | ✅ | ✅ | ✅ | ✅ |
Host VIP Breakfast (Separate Room) | Choose 10 prospects from event participants list |
Host VIP Lunch (Separate Room) | Choose 10 prospects from event participants list |
Host Dinner & Cocktails | Price may vary based on the Venue (Max 45 Pax) |
Awards Partner | Special Presence as Award Partner, Logo Presence on all Trophies and Opportunity to Present the Awards |
Showcase your expertise & align your business, Participate with organizations willing to develop their presence, Be a part of this leading business event, Explore digital society & connected living.
Meet decision makers, Tap all major industries & verticals, Understand consumer behavioural needs & challenges, Network with senior attendees
Take to the stage & educate your audience, Promote your company’s technology, Show your prospects how you can drive their business forward, Associate your brand with some of the leading names.
Qualified introductions, Dedicated account manager, Connect with your audience, Join in with discussions with our interactive formats
One day, one stage, Countless opportunities for you to generate leads, Cement existing client relations, & Stand out of the competition